
Back Bar Cooler on Counter Bottle Cooler Desktop Black Display Showcase Refrigerator
Welcome to the commercial 1 door bar fridge section of our site. We also stock 3 door bar fridges, and our very popular
Basic Info.
| Model NO. | RB-150H |
| Capacity | 101-200L |
| Door Number | Single Door |
| Type | Display Cooler |
| Door Type | Swing Door |
| Power Source | Electricity |
| Temperature Control | Smart Thermostat |
| Temperature Type | Single-temperature |
| Defrost Type | Auto Defrost |
| Function | Cold Storage & Freezing, Cold Storage |
| Certification | CE, RoHS, ISO, CB, EMC, GS, ETL |
| Material | Painted Steel |
| Cooling System | Fan Cooling |
| Shelf | 2PCS Shelves |
| Color | Black/Stainless Steel |
| Evaporator | Plated Steel Pipe Coil |
| Temperature | 2~8c |
| Compressor | Donper/Secop |
| Light | Inside Vertical LED Light |
| Climate Type | N/St |
| Thermostat | Digital Controller |
| Transport Package | Carton Box |
| Specification | 595*536*840mm |
| Trademark | coldstar |
| Origin | Guangdong, China |
| HS Code | 84185000 |
| Production Capacity | 8000PCS/Month |
Product Description
Welcome to the commercial 1 door bar fridge section of our site. We also stock 3 door bar fridges, and our very popular 2 door bar fridge, these models are available for sale. Finished in brushed stainless steel or stylish black, our commercial bar fridges look equally as good in a pub and restaurant. To ensure that your products are showcased beautifully, each fridge includes LED lighting and lockable glass doors. Built to the highest quality standards, our bar fridges come with a 2 year parts & labour warranty as standard.




Beer cooler Technical Features | |||||
| MODEL | RB-150H | RB-220H | RB-220HS | RB-320H | RB-320HS |
| Net (Liters) | 145 | 205 | 205 | 304 | 304 |
| Door number | Single door | Double doors | Double doors | Triple doors | Triple doors |
| Cooling system | Fan cooling | ||||
| Auto-Defrost | Yes | ||||
| Thermostat | Digital controller | ||||
| External Dimension WxDxH(mm) | 595x536x840 | 900x536x840 | 900x536x840 | 1350x536x840 | 1350x536x840 |
| Package dimensionWxDxH(mm) | 645x560x890 | 950x560x890 | 950x560x890 | 1400x560x890 | 1400x560x890 |
| Power consumption (kw.h/24h) | 4 | 4.3 | 4.3 | 5.2 | 5.2 |
| Glass Door type | Hinge door | Hinge door | Sliding door | Hinge door | Sliding door |
| Door frame, door handle material | PVC | ||||
| Glass type, (tempered)* | TEMPERED GLASS | ||||
| Door Auto Closing | Auto Closing | ||||
| Type | CYCLOPENTANE | ||||
| Adjustable shelves (pcs) | 2 | 4 | 4 | 6 | 6 |
| Internal light vert./hor.* | Horizontal*1 | ||||
| Voltage/frequency | 220~240V/50HZ | ||||
| Cabinet Tem. 0C | 0-10 C | ||||
| Temperature digital screen | Yes | ||||
| Climate Class As per EN441-4 | Class 3 ~ 4 | ||||
| Max. Ambient Temp. 0C | 38 C | ||||
| Refrigerant (CFC-free) gr | R600a | ||||
| Outer Cabinet | Pre-painted steel black color | ||||
| Inside Cabinet | Embossed aluminium | ||||
| Weight(KG) | 47 | 62 | 62 | 84 | 84 |
| Loading qty(40HQ/20GP) | 225/74 | 150/48 | 150/48 | 99/32 | 99/32 |
Send to us
